<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Collage of Citations &#187; Technology</title>
	<atom:link href="http://michaeljfaris.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeljfaris.com/blog</link>
	<description>rhetorics, compositions, technologies, literacies, sexualities</description>
	<lastBuildDate>Thu, 24 May 2012 18:51:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slavery Footprint</title>
		<link>http://michaeljfaris.com/blog/2011/10/slavery-footprint/</link>
		<comments>http://michaeljfaris.com/blog/2011/10/slavery-footprint/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:02:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Internet culture]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=2121</guid>
		<description><![CDATA[Thanks to Google Reader share&#8217;s function, which is sadly going away, I came across Slavery Footprint, which has a pretty cool interface that allows you to select and customize options, like how much clothing you own, what&#8217;s in your bathroom, &#8230; <a href="http://michaeljfaris.com/blog/2011/10/slavery-footprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Google Reader share&#8217;s function, which is sadly going away, I came across <a href="http://slaveryfootprint.org/">Slavery Footprint</a>, which has a pretty cool interface that allows you to select and customize options, like how much clothing you own, what&#8217;s in your bathroom, or what all is in your home.</p>
<p><a href="http://michaeljfaris.com/blog/wp-content/uploads/2011/10/Whatsunderyourroof.jpg"><img src="http://michaeljfaris.com/blog/wp-content/uploads/2011/10/Whatsunderyourroof-300x245.jpg" alt="" title="Whatsunderyourroof" width="300" height="245" class="aligncenter size-medium wp-image-2123" /></a></p>
<p>There&#8217;s some limitations to their system, of course (like, what if my clothes are from Goodwill, not the Gap?), but you wind up with a result that estimates your Slavery Footprint. Here&#8217;s an image of mine:</p>
<p><a href="http://michaeljfaris.com/blog/wp-content/uploads/2011/10/slavesworkingforme.jpg"><img src="http://michaeljfaris.com/blog/wp-content/uploads/2011/10/slavesworkingforme-300x223.jpg" alt="" title="slavesworkingforme" width="300" height="223" class="aligncenter size-medium wp-image-2124" /></a></p>
<p>The website tells me that this is largely because of my clothes, and to a lesser degree my body wash. I imagine that if the technology questions were more nuanced, that my estimate would be higher. I scored 40, and thus far, the average user is at 24. Yikes!</p>
<p>This is a pretty cool site for raising awareness, but I wonder if that awareness leads to any changed behavior. It probably won&#8217;t for me (and I&#8217;m someone who used to refuse to shop at places that I knew supported child labor or poor wages), and the &#8220;Take Action&#8221; focuses mostly on sharing the information via social networking sites, downloading an app, and earning &#8220;Free World&#8221; points by sending notes to companies through an app.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/10/slavery-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crowdsourcing state surveillance</title>
		<link>http://michaeljfaris.com/blog/2011/06/crowdsourcing-state-surveillance/</link>
		<comments>http://michaeljfaris.com/blog/2011/06/crowdsourcing-state-surveillance/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:29:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1939</guid>
		<description><![CDATA[Alexandra Samuel has a good post up about the willful participation of people in using social media to crowdsource surveillance after the Vancouver riots: But there is a big difference between individuals cooperating with law enforcement — carefully, thoughtfully and &#8230; <a href="http://michaeljfaris.com/blog/2011/06/crowdsourcing-state-surveillance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alexandra Samuel has a good post up about <a href="http://www.alexandrasamuel.com/world/on-the-dangers-of-crowdsourced-surveillance">the willful participation of people in using social media to crowdsource surveillance</a> after the Vancouver riots:</p>
<blockquote><p>But there is a big difference between individuals cooperating with law enforcement — carefully, thoughtfully and with discretion, to reflect the presumption of innocence — and an online mob that has taken the job of law enforcement into its own hands. A Facebook page is gathering pictures and comments from thousands of people who are offering to help identify riot participants. A Tumblr site is crowdsourcing the creation of a Vancouver 2011 Riot Criminal List. And now Premier Christy Clark is going beyond a simple request to share pictures with police, and suggesting that people do so publicly</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/06/crowdsourcing-state-surveillance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My social media sign-ups</title>
		<link>http://michaeljfaris.com/blog/2011/04/my-social-media-sign-ups/</link>
		<comments>http://michaeljfaris.com/blog/2011/04/my-social-media-sign-ups/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:14:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1903</guid>
		<description><![CDATA[As I&#8217;m working on my dissertation, I thought it would be productive to brainstorm all the social media services I&#8217;ve signed up for, going back over the last 14 years probably. I think the first one I ever signed up &#8230; <a href="http://michaeljfaris.com/blog/2011/04/my-social-media-sign-ups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m working on my dissertation, I thought it would be productive to brainstorm all the social media services I&#8217;ve signed up for, going back over the last 14 years probably. I think the first one I ever signed up for was ICQ (for instant messaging) back in high school, though I imagine there were ones around that time that I&#8217;ve completely forgotten. Here&#8217;s my brainstormed list, with over 50 services. The categories are, of course, somewhat arbitrary and overlapping.</p>
<p>Instant Messaging: ICQ, AOL Instant Messenger, MSN Messenger, Yahoo Messenger, Google Chat</p>
<p>Video Chatting: Skype</p>
<p>Social Networking Sites: Facebook, MySpace, Diaspora, Ning, DList</p>
<p>Location-Based Services: Gowalla, FourSquare, Google Latitude</p>
<p>Events: Meetup.com, Evite</p>
<p>Reading Sites: Goodreads, Amazon.com</p>
<p>Social Bookmarking Sites: Delicious, Diigo, Google Reader</p>
<p>Dating or Hookup Services: Match.com, Adult Friend Finder, Manhunt, Gay.com, Adam4Adam, Grindr (iPhone app), Recon, SKOUT, theXchange, Loopt Mix</p>
<p>Music Sites: Last.fm</p>
<p>Video Sites: YouTube</p>
<p>Photo Services: Flickr, Google Picassa, TwitPic, Instragram, Plixi, Photobucket</p>
<p>Blogging Platforms: Blogger, WordPress, LiveJournal, Xanga, Vox</p>
<p>Microblogging: Twitter, Google Buzz</p>
<p>Document Management and Sharing: SugarSync, Dropbox, Google Docs</p>
<p>Presentation sharing: SlideShare, Scribd</p>
<p>Virtual Worlds: Second Life</p>
<p>This list ignores the various applications and devices used to access these services. For instance, I&#8217;ve access Twitter via their website, their desktop application, their iPhone and iPad apps, Brizzly&#8217;s website and iPhone app, and other iPhone apps like TweetDeck, Twitterific, Tweetcaster, and Echofon.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/04/my-social-media-sign-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>signature line amended: privacy, information, surveillance</title>
		<link>http://michaeljfaris.com/blog/2011/03/signature-line-amended-privacy-information-surveillance/</link>
		<comments>http://michaeljfaris.com/blog/2011/03/signature-line-amended-privacy-information-surveillance/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:51:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1893</guid>
		<description><![CDATA[I&#8217;m a bit concerned that my signature file on my email is already long (name, office number, website, and an Anaïs Nin quotation), but after reading Tenured Radical&#8217;s excellent post, and especially this post at the Blogora that linked there, &#8230; <a href="http://michaeljfaris.com/blog/2011/03/signature-line-amended-privacy-information-surveillance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit concerned that my signature file on my email is already long (name, office number, website, and an Anaïs Nin quotation), but after reading <a href="http://tenured-radical.blogspot.com/2011/03/because-we-are-all-bill-cronon-open.html">Tenured Radical&#8217;s excellent post</a>, and especially <a href="http://rsa.cwrl.utexas.edu/node/4984">this post at the Blogora</a> that linked there, today I added to my penn state email:</p>
<blockquote><p>Note: This account is university-owned and thus not private and may be solicited by anyone via the Freedom of Information Act, as I am a public employee. Matters of a personal or political nature should be sent to my gmail account: [Email]</p></blockquote>
<p>I&#8217;ll admit to not being entirely certain if this is necessary, but perhaps it&#8217;s just better to remind myself and others that personal communication is better on a non-university account.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/03/signature-line-amended-privacy-information-surveillance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gay internet hopes</title>
		<link>http://michaeljfaris.com/blog/2011/03/gay-internet-hopes/</link>
		<comments>http://michaeljfaris.com/blog/2011/03/gay-internet-hopes/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:16:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Internet culture]]></category>
		<category><![CDATA[Queer issues and theory]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1887</guid>
		<description><![CDATA[One theme that has recurred while teaching intro to LGBTQ studies this term is the hope that my students place in the Internet in order to &#8220;fix&#8221; the problems of queer culture. Two particular problems were addressed with what I &#8230; <a href="http://michaeljfaris.com/blog/2011/03/gay-internet-hopes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One theme that has recurred while teaching intro to LGBTQ studies this term is the hope that my students place in the Internet in order to &#8220;fix&#8221; the problems of queer culture. Two particular problems were addressed with what I want to call &#8220;gay Internet hopes&#8221;: the attack on public sex cultures, and the attack on queer cultural memory.</p>
<p>We read work by Charles Morris III, Chris Castiglia, and Chris Reed this term about queer memory: all three authors brought up the incessant cultural attacks on gay and queer collective memory. Morris, in his discussion of rhetorical responses to claims that Lincoln was gay, outlines the &#8220;mnemonocide&#8221; influeced by homosexual panic of historians. Castiglia and Reed, in discussing the memory work of <i>Will and Grace</i> mention the virulent attacks on gay memory, including the prevention of education on queer history in school, the objections to designations of gay neighborhoods, the ways mainstream presses stress generational differences among gays, the focus in mainstream press on martyrs like Harvey Milk (at the expense of other aspects of gay history), and calls for breaks from the past. Castiglia especially explores this call for a break from the past in his discussion of how queers remember the 70s, explaining how collective memories influence our sexual consciousness and how &#8220;willed amnesia&#8221; toward the past might be harmful for creating new ways of relating to each other.</p>
<p>My students, who have little knowledge of queer history (this isn&#8217;t a history course, though at times I wish I had included more historical work to build up a deeper, complex shared history), were disturbed by the attacks on gay history. One of them expressed that &#8220;our history is broken.&#8221; And then we had the wonderful question in class: What can we do? We had a fairly good conversation for the rest of class about different things that students here at Penn State could do, and about what larger culture could do. </p>
<p>As we discussed, I couldn&#8217;t remember the exact year that Matthew Shepherd was murdered. I didn&#8217;t really think it mattered in the moment, but a student looked it up on his cell phone, which I applaud. But then a student made the observation: with the Internet, where we can look everything up in a second, do we need to discuss history? Can&#8217;t we just look it up?</p>
<p>I was disturbed by this reduction of history and memory work to mere information and facts, and I countered that memory is used and deployed and shared, not just information. Memory is about the stories we share to build collective identities, collective potentials and futures, and a shared sense of selves. This might be possible in Internet forums, but not if we view history as just information.</p>
<p>The other situation came a week or two later, as we discussed Michael Warner&#8217;s work and his explanation of the attack by NYC zoning laws, health codes, mainstream gays, and others who want to clean up public spaces, making sex publics harder to access through isolating themselves from each other, making the harder to find, and closing places down. This makes not only information about sex harder to find, but also has the added effect of destroying other public venues: when queers go somewhere for sex or information about sex, eventually a quantitative change leads to a qualitative change: other people come to the public place as well, and a vibrant public with many different types of people can share a space and interact with each other.</p>
<p>A few of my students were disturbed by this but quickly expressed gay Internet hope: If I can get porn, learn about sex, and find sex toys online, do we really need these sex publics in physical spaces? Which misses the point that Warner makes that this is not just about sex, but about queer world building.</p>
<p>Clearly, if you know me, I&#8217;m a huge fan of the Internet, but I&#8217;m concerned about how it is viewed and used at this point: language like &#8220;information technologies,&#8221; the &#8220;information superhighway,&#8221; etc. have the effect of making the Internet a sort of place where information is retrieved, not where people congregate to create worlds. I am doubtful that the Internet offers the type of forum that allows for the type of memory work and queer world building that public more physical spaces might, though I do believe those potentials exist in some ways online. Mostly, I&#8217;m concerned about a larger issue: the reduction of culture, memory, and shared experiences to information and information access. <i>We don&#8217;t have to know because we can find out</i>; <i>History is information, not shared experience</i>; <i>My sexual interests are private and can be explored through a screen, rather than worthy of being explored and shared in public spaces</i>.</p>
<p>Not that this is a &#8220;gay&#8221; problem, but rather speaks to larger cultural logics. My concern here in this post is particularly about queer culture building and queer memory work, but could easily be expanded to incorporate a larger concern I am developing about our &#8220;culture&#8221; as a whole: the reduction of lived and shared experiences to information and information retrieval. </p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/03/gay-internet-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>democratic hopes vs technological actualities</title>
		<link>http://michaeljfaris.com/blog/2011/03/1882/</link>
		<comments>http://michaeljfaris.com/blog/2011/03/1882/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:49:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Internet culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1882</guid>
		<description><![CDATA[This video is a great response to idealized views that the Internet will bring about democracy: h/t the blogora]]></description>
			<content:encoded><![CDATA[<p>This video is a great response to idealized views that the Internet will bring about democracy:</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/Uk8x3V-sUgU" frameborder="0" allowfullscreen></iframe></p>
<p>h/t <a href="http://rsa.cwrl.utexas.edu/node/4944">the blogora</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/03/1882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy ad for real-time facebook update</title>
		<link>http://michaeljfaris.com/blog/2011/02/chevy-ad-for-real-time-facebook-update/</link>
		<comments>http://michaeljfaris.com/blog/2011/02/chevy-ad-for-real-time-facebook-update/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:08:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1873</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/eUHDFafqykI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/02/chevy-ad-for-real-time-facebook-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster (2006): Information Please</title>
		<link>http://michaeljfaris.com/blog/2011/01/poster-2006-information-please/</link>
		<comments>http://michaeljfaris.com/blog/2011/01/poster-2006-information-please/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:02:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Identity and Identification]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1867</guid>
		<description><![CDATA[Information Please: Culture and Politics in the Age of Digital Machines by Mark Poster My rating: 4 of 5 stars In Information Please, Mark Poster asks how information works differently when it is mediated through digital machines, arguing that much &#8230; <a href="http://michaeljfaris.com/blog/2011/01/poster-2006-information-please/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodreads.com/book/show/602438.Information_Please" style="float: left; padding-right: 20px"><img alt="Information Please: Culture and Politics in the Age of Digital Machines" border="0" src="http://photo.goodreads.com/books/1176185066m/602438.jpg" /></a><a href="http://www.goodreads.com/book/show/602438.Information_Please">Information Please: Culture and Politics in the Age of Digital Machines</a> by <a href="http://www.goodreads.com/author/show/145804.Mark_Poster">Mark Poster</a><br/><br />
My rating: <a href="http://www.goodreads.com/review/show/142746376">4 of 5 stars</a></p>
<p>In <em>Information Please</em>, Mark Poster asks how information works differently when it is mediated through digital machines, arguing that much cultural theory has ignored the importance of specific media in understanding subjectivity, relations among people, and culture (4). He begins with the basic contention &#8220;that information increasingly appears in complex couplings of humans and machines&#8221; (9). One important aspect of this coupling for Poster is a &#8220;new hermeneutic, one that underscores the agency of the media,&#8221; meaning that we can no longer posit a simple subject/object dichotomy that sees subjects as fundamentally different and separate from objects (10).<br/><br/>Through his discussions of various schools of thought, including postcolonialism, Hardt and Negri&#8217;s theory of empire, theories of identity, postmodernism, and media theory, Poster argues that these theories, while informative and helpful, often fail to take into account the specifics of media, especially digital media, in their theorization. He argues that digital public spheres &#8220;constructs the subject through the specificity of its medium in a way different from oral or written or broadcast models of self constitution&#8221; (41). Digital media constructs users as producers, &#8220;who are present only through their textual, aural, and visual uploads&#8221; (41, 195-196). <br/><br/>He argues that digital technologies are &#8220;not prosthesis, not a mechanic addition to an already complete human being, but an intimate mixing of humans and machine that constitutes an interface outside the subject-object binary&#8221; (48). The self becomes embedded in various digital databases, which disrupts our understanding of identity as consciousness (92); information about oneself is exteriorized (100), and so &#8220;Digital networks thus extend the domain of insecurity to objects that had previously been relatively safe&#8221; (101). Identity thus can no longer be understood as consciousness: &#8220;Identity is thus a double operation of material trace and consciousness bound together in a configuration that solidifies the figure of identity&#8221; (112).<br/><br/>Poster also argues that perhaps we need to reconfigure ethics for digital media, because we are uprooted from local communities, come into contact with a wider array of human behavior, and disrupts the public/private distinction so that we encounter things that we&#8217;d prefer to think of as &#8220;evil&#8221; but would rather not encounter and just let be (149). Additionally, the ease of just removing yourself from a digital encounter raises ethical questions, and Poster posits that perhaps &#8220;virtual ethics entail a different, perhaps more demanding, type of obligation. The moral imperative might be &#8216;act so that you will continue to maintain the identities you have constructed in relation with others&#8217;&#8221; (153).<br/><br/>He argues that &#8220;The screen is thus a liminal object, an interface between the human and the machine that invites penetration of each by the other&#8221; (175).<br/><br/>I particularly enjoyed Poster&#8217;s discussion of how images travel and move in planetary ways online, how &#8220;identity theft&#8221; is a recent development, and other developments he discusses. <br/><br/>Poster, Mark. <em>Information Please: Culture and Politics in the Age of Digital Machines</em>. Durham: Duke UP, 2006.<br />
<br/><br/><br />
<a href="http://www.goodreads.com/review/list/369209-michael">View all my reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/01/poster-2006-information-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Blackberry Is Not Working</title>
		<link>http://michaeljfaris.com/blog/2011/01/my-blackberry-is-not-working/</link>
		<comments>http://michaeljfaris.com/blog/2011/01/my-blackberry-is-not-working/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:07:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1849</guid>
		<description><![CDATA[Thank you Sara for sending me this great BBC skit:]]></description>
			<content:encoded><![CDATA[<p>Thank you Sara for sending me this great BBC skit:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/kAG39jKi0lI?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kAG39jKi0lI?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/01/my-blackberry-is-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids investigating &#8220;ancient&#8221; technologies</title>
		<link>http://michaeljfaris.com/blog/2011/01/kids-investigating-ancient-technologies/</link>
		<comments>http://michaeljfaris.com/blog/2011/01/kids-investigating-ancient-technologies/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:16:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1835</guid>
		<description><![CDATA[via Dennis Jerz, here&#8217;s a great video of French youngsters exploring &#8220;ancient&#8221; devices (like the GameBoy and floppy disks). Like Dennis, I was delighted by the occurrence at roughly 2:40.]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://jerz.setonhill.edu/weblog/2011/01/kids_investigate_ancient_techn/">Dennis Jerz</a>, here&#8217;s a great video of French youngsters exploring &#8220;ancient&#8221; devices (like the GameBoy and floppy disks). Like Dennis, I was delighted by the occurrence at roughly 2:40.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gdSHeKfZG7c?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gdSHeKfZG7c?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeljfaris.com/blog/2011/01/kids-investigating-ancient-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

