<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: new reading devices</title>
	<atom:link href="http://michaeljfaris.com/blog/2010/01/new-reading-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeljfaris.com/blog/2010/01/new-reading-devices/</link>
	<description>rhetorics, compositions, technologies, literacies, sexualities</description>
	<lastBuildDate>Tue, 27 Mar 2012 21:32:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wednesday will be like Christmas</title>
		<link>http://michaeljfaris.com/blog/2010/01/new-reading-devices/comment-page-1/#comment-28063</link>
		<dc:creator>Wednesday will be like Christmas</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1486#comment-28063</guid>
		<description>[...] few weeks ago I blogged about new ereading devices. Since then Plastic Logic has unveiled the QUE reader, which looks pretty cool. I was anticipating [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago I blogged about new ereading devices. Since then Plastic Logic has unveiled the QUE reader, which looks pretty cool. I was anticipating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaeljfaris.com/blog/2010/01/new-reading-devices/comment-page-1/#comment-27572</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1486#comment-27572</guid>
		<description>Good to hear you&#039;ve had good experiences overall with the Kindle. It doesn&#039;t quite seem like something I&#039;d want. Though now that the QUEreader is out, it doesn&#039;t quite look like something I want either. They didn&#039;t even have the flexible screen like I expected! It does look cool, though.</description>
		<content:encoded><![CDATA[<p>Good to hear you&#8217;ve had good experiences overall with the Kindle. It doesn&#8217;t quite seem like something I&#8217;d want. Though now that the QUEreader is out, it doesn&#8217;t quite look like something I want either. They didn&#8217;t even have the flexible screen like I expected! It does look cool, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://michaeljfaris.com/blog/2010/01/new-reading-devices/comment-page-1/#comment-27547</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1486#comment-27547</guid>
		<description>I got a Kindle for Christmas and I love it! I was pretty skeptical when they first came out, but the screen is not backlit like a computer, so it is easy to read off of for long periods of time. I do wish that the screen were bigger, so I could see larger chunks of text, but it doesn&#039;t bug me that much, and if I could afford the newer model, that problem would be solved. There&#039;s tons of books in the public domain that you can get for free or for like 99 cents, as well! Like, I am currently about a third of the way through The Autobiography of Ben Franklin (for my third time). It lets you highlight passages and make notes on them and then it saves them all away in a file that you can later upload to your computer, so that&#039;s a cool referencing tool. I haven&#039;t looked up how you&#039;d cite things, though, because it keeps track of the text in sentences, as opposed to pages. The web navigation is slow and a bit tedious, but it gets the job done. The only other complaint I would have about it is that the NYT is only in condensed form and The Economist is not cheaper, which it should be. I think that the Kindle people are pretty forward-thinking on the digital reader front, overall, though. And it&#039;s so nice how thin and lightweight it is!</description>
		<content:encoded><![CDATA[<p>I got a Kindle for Christmas and I love it! I was pretty skeptical when they first came out, but the screen is not backlit like a computer, so it is easy to read off of for long periods of time. I do wish that the screen were bigger, so I could see larger chunks of text, but it doesn&#8217;t bug me that much, and if I could afford the newer model, that problem would be solved. There&#8217;s tons of books in the public domain that you can get for free or for like 99 cents, as well! Like, I am currently about a third of the way through The Autobiography of Ben Franklin (for my third time). It lets you highlight passages and make notes on them and then it saves them all away in a file that you can later upload to your computer, so that&#8217;s a cool referencing tool. I haven&#8217;t looked up how you&#8217;d cite things, though, because it keeps track of the text in sentences, as opposed to pages. The web navigation is slow and a bit tedious, but it gets the job done. The only other complaint I would have about it is that the NYT is only in condensed form and The Economist is not cheaper, which it should be. I think that the Kindle people are pretty forward-thinking on the digital reader front, overall, though. And it&#8217;s so nice how thin and lightweight it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaeljfaris.com/blog/2010/01/new-reading-devices/comment-page-1/#comment-27524</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1486#comment-27524</guid>
		<description>I agree. I&#039;ve pretty much split my digital reading and my print reading down very fine lines. I occasionally read digital articles, but not very often. I think with a reader that was actually good, though, I could read articles digitally.</description>
		<content:encoded><![CDATA[<p>I agree. I&#8217;ve pretty much split my digital reading and my print reading down very fine lines. I occasionally read digital articles, but not very often. I think with a reader that was actually good, though, I could read articles digitally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://michaeljfaris.com/blog/2010/01/new-reading-devices/comment-page-1/#comment-27523</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://michaeljfaris.com/blog/?p=1486#comment-27523</guid>
		<description>Maybe I&#039;m just not imaginative, but I really like reading on paper.  With articles, a pen, always.  Notes not left in the margin are notes I forget about and lose.

I feel like I learn more from paper articles than electronic articles; maybe this is just because I usually read different things in the different formats (paper = magazines, books, articles; electronic = blogs, newspaper articles, facebook, twitter, etc.) and thus actually have a reading style associated with a format.</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m just not imaginative, but I really like reading on paper.  With articles, a pen, always.  Notes not left in the margin are notes I forget about and lose.</p>
<p>I feel like I learn more from paper articles than electronic articles; maybe this is just because I usually read different things in the different formats (paper = magazines, books, articles; electronic = blogs, newspaper articles, facebook, twitter, etc.) and thus actually have a reading style associated with a format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

